| | Locations & Hours
|
| Day | Opens | Closes |
|---|---|---|
| Sunday | Closed | Closed |
| Monday | 03:00 PM | 05:00 PM |
| Tuesday | Closed | Closed |
| Wednesday | 03:00 PM | 05:00 PM |
| Thursday | Closed | Closed |
| Friday | 03:00 PM | 06:00 PM |
| Saturday | Closed | Closed |
80-86 Heeney Street,
Chinchilla, Q 4413
Phone: 07 4679 4470
Fax: 07 4669 1991
Email: chinchilla.library@wdrc.qld.gov.au
| Day | Opens | Closes |
|---|---|---|
| Sunday | Closed | Closed |
| Monday | 10:00 AM | 05:30 PM |
| Tuesday | 10:00 AM | 05:30 PM |
| Wednesday | 10:00 AM | 05:30 PM |
| Thursday | 10:00 AM | 05:30 PM |
| Friday | 10:00 AM | 05:30 PM |
| Saturday | 10:00 AM | 12:30 PM |
1 Stuart Street,
Dalby, Qld 4405
Phone: 07 4679 4474
Fax: 07 4679 7099
Email: dalby.library@wdrc.qld.gov.au
| Day | Opens | Closes |
|---|---|---|
| Sunday | Closed | Closed |
| Monday | 10:00 AM | 05:30 PM |
| Tuesday | 10:00 AM | 05:30 PM |
| Wednesday | 10:00 AM | 05:30 PM |
| Thursday | 10:00 AM | 05:30 PM |
| Friday | 10:00 AM | 05:30 PM |
| Saturday | 10:00 AM | 12:30 PM |
[top of page]
Community & Cultural Centre, 22 George St,
Jandowae, QLD 4410
You can now view Jandowae Library's catalogue in this opac.
Phone: 07 4679 4480
Fax: 07 4668 5842
Email: jandowae.library@wdrc.qld.gov.au
| Day | Opens | Closes |
|---|---|---|
| Sunday | Closed | Closed |
| Monday | 09:00 AM | 05:00 PM |
| Tuesday | 09:00 AM | 05:00 PM |
| Wednesday | 09:00 AM | 05:00 PM |
| Thursday | 09:00 AM | 05:00 PM |
| Friday | 09:00 AM | 05:00 PM |
| Saturday | Closed | Closed |
Sara Street,
Meandarra, Q 4422
Phone: 07 4665 6147
Email: meandarra.library@wdrc.qld.gov.au
| Day | Opens | Closes |
|---|---|---|
| Sunday | Closed | Closed |
| Monday | 10:00 AM | 04:00 PM |
| Tuesday | 10:00 AM | 04:00 PM |
| Wednesday | 10:00 AM | 04:00 PM |
| Thursday | 10:00 AM | 04:00 PM |
| Friday | 10:00 AM | 04:00 PM |
| Saturday | Closed | Closed |
Cnr Dawson and Murilla Streets,
Miles, Q 4415
Phone: 07 4679 4430
Fax: 07 4627 1844
Email: miles.library@wdrc.qld.gov.au
| Day | Opens | Closes |
|---|---|---|
| Sunday | Closed | Closed |
| Monday | 08:30 AM | 05:00 PM |
| Tuesday | 08:30 AM | 05:00 PM |
| Wednesday | 08:30 AM | 05:00 PM |
| Thursday | 08:30 AM | 05:00 PM |
| Friday | 08:30 AM | 05:00 PM |
| Saturday | 10:00 AM | 01:00 PM |
Leichhardt Highway,
Moonie, Q 4406
Phone: 07 4665 0189
Fax: 07
Telex: 4665 0164
Email: moonie.rtc@wdrc.qld.gov.au
| Day | Opens | Closes |
|---|---|---|
| Sunday | Closed | Closed |
| Monday | 09:00 AM | 03:00 PM |
| Tuesday | 09:00 AM | 03:00 PM |
| Wednesday | 09:00 AM | 03:00 PM |
| Thursday | 09:00 AM | 03:00 PM |
| Friday | 09:00 AM | 03:00 PM |
| Saturday | Closed | Closed |
31 Day Street,
Tara, Q 4405
Phone: 07 4679 4481
Fax: 07 4665 3460
Email: tara.library@wdrc.qld.gov.au
| Day | Opens | Closes |
|---|---|---|
| Sunday | Closed | Closed |
| Monday | 09:30 AM | 05:00 PM |
| Tuesday | 09:30 AM | 05:00 PM |
| Wednesday | 09:30 AM | 05:00 PM |
| Thursday | 09:30 AM | 05:00 PM |
| Friday | 09:30 AM | 05:00 PM |
| Saturday | Closed | Closed |
6 Henderson Road,
Wandoan, Q 4419
Phone: 07 4627 4241
Fax: 07 4627 5055
Email: karen.postle@wdrc.qld.gov.au
| Day | Opens | Closes |
|---|---|---|
| Sunday | Closed | Closed |
| Monday | 08:00 AM | 05:00 PM |
| Tuesday | 08:00 AM | 05:00 PM |
| Wednesday | 08:00 AM | 05:00 PM |
| Thursday | 08:00 AM | 05:00 PM |
| Friday | 08:00 AM | 05:00 PM |
| Saturday | Closed | Closed |